Achievement Mastery Bonuses
Table of Contents
Achievements with bonuses
Achievementy mastery daja dodatkowe wzmocnienia. Pierwszy zestaw dotyczy Knighta, drugi profesji magicznych (Druid i Sorcerer), kolejny Paladina, a ostatni Monka.
Mastery achievements grant extra boosts. The first set is for Knights, the second for magic vocations (Druid and Sorcerer), then Paladins, and the last for Monks.
Knight - Weapon Mastery
| Name | Requirement | Effect |
|---|---|---|
| Weapon Mastery | Club/Sword/Axe >= 100 | +5% physical damage |
| Advanced Weapon Mastery | Club/Sword/Axe >= 110 | +6% physical damage |
| Elite Weapon Mastery | Club/Sword/Axe >= 120 | +7% physical damage |
| Master of Blades | Club/Sword/Axe >= 130 | +8% physical damage |
| Grand Weapon Master | Club/Sword/Axe >= 140 | +9% physical damage |
| Legendary Weapon Master | Club/Sword/Axe >= 150 | +10% physical damage |
These achievements are granted only to Elite Knight. All three skills are required at the same time: club, sword, and axe.
Druid/Sorcerer - Spell Mastery
| Name | Requirement | Effect |
|---|---|---|
| Spell Mastery | ML 140 | +3% magical damage |
| Advanced Spell Mastery | ML 145 | +5% magical damage |
| Elite Spell Mastery | ML 150 | +7% magical damage |
| Legendary Spell Mastery | ML 160 | +10% magical damage |
Paladin - Mastery
| Name | Requirement | Effect |
|---|---|---|
| Paladin Mastery I | 105 Distance / 40 ML | +1% damage |
| Paladin Mastery II | 115 Distance / 45 ML | +2% damage |
| Paladin Mastery III | 125 Distance / 47 ML | +3% damage |
| Paladin Mastery IV | 135 Distance / 48 ML | +4% damage |
| Paladin Mastery V | 145 Distance / 49 ML | +5% damage |
| Paladin Mastery VI | 155 Distance / 50 ML | +7% damage |
| Paladin Mastery VII | 160 Distance / 53 ML | +9% damage |
Monk - Mastery
| Name | Requirement | Effect |
|---|---|---|
| Monk Mastery I | 100 Fist / 40 ML | +4% damage |
| Monk Mastery II | 110 Fist / 45 ML | +5% damage |
| Monk Mastery III | 120 Fist / 47 ML | +6% damage |
| Monk Mastery IV | 130 Fist / 48 ML | +7% damage |
| Monk Mastery V | 140 Fist / 49 ML | +8% damage |
| Monk Mastery VI | 150 Fist / 50 ML | +9% damage |
Wiki Dajkana
Download Client
Account
Events
Spell CD
-30%
Rune CD
-30%
Fast Exercise
+30%
Attack speed
+30%
Fast Regen
+30%
Respawn rate
x3
Informations
| IP: | dajkan.com |
| Experience: | Stages |
| Client: | 15.02 |
| Type: | No-PvP |
| Discord: | Join |
Unregular Raid
Latest Boss Kills
Chizzoron the Distorter
P8
Ghazbaran
P10
Xenia
P8
Dreadful Disruptor
P5
Morshabaal
P10
Warlock
P5
Warlock
P5
Chizzoron the Distorter
P8
Rukor Zad
P8
The Imperor
P9
Dracola
P9
Ocyakao
P5
Dracola
P9
Willi Wasp
P8
Cublarc the Plunderer
P8
Hairman the Huge
P8
Warlord Ruzad
P8
The Big Bad One
P8
Dracola
P9
Cublarc the Plunderer
P8
Warlock
P5
Orshabaal
P10
Morshabaal
P10
Massacre
P9
Warlock
P5
Top Stats
| Gracz | Poziom |
|---|---|
| Lvl. 3982 | |
| Lvl. 3727 | |
| Lvl. 3304 | |
| Lvl. 3071 | |
| Lvl. 3043 |
| Gracz | Exp | Poziom |
|---|---|---|
| 2KKK | Lvl. 2076 | |
| 128KK | Lvl. 516 | |
| 4.8KK | Lvl. 718 | |
| 4.8KK | Lvl. 825 | |
| 512K | Lvl. 3982 |
| Gracz | Kills | Poziom |
|---|---|---|
| 630 | Lvl. 3727 | |
| 628 | Lvl. 3071 | |
| 578 | Lvl. 3982 | |
| 571 | Lvl. 3304 | |
| 558 | Lvl. 2700 |
| Gracz | BP | Poziom |
|---|---|---|
| 15.1K | Lvl. 3304 | |
| 4.8K | Lvl. 3982 | |
| 3.5K | Lvl. 2076 | |
| 1.7K | Lvl. 3727 | |
| 1.3K | Lvl. 3071 |
Latest video
Copyright 2022-2026 by Dajkan.com.
All rights reserved.