| Character Information | |
|---|---|
| Name: |
Exad
|
| Sex: | male |
| Profession: | Master Sorcerer |
| Level: | 848 |
| Magic Level: | 135 |
| Residence: | Ab'Dendriel |
| House: |
Vip Kaze Street (Thais) is paid until Jun 23 2026
|
| Guild membership: | a Fresh corpse of the IDie |
| Last login: | Jun 10 2026, 17:23:53 CEST |
| Created: | Nov 22 2024, 17:54:15 CEST |
| Account Status: | Premium Account |
| Character Deaths | |
|---|---|
| 30 Jan 2025, 17:14 | Killed at level 818 by a Gazer Spectre (soloed) |
| 19 Jan 2025, 13:51 | Killed at level 779 by a Gazer Spectre (soloed) |
| 18 Jan 2025, 17:40 | Killed at level 765 by an adult goanna and by a feral sphinx |
| 5 Jan 2025, 15:18 | Killed at level 663 by a Plagueroot (soloed) |
| 11 Dec 2024, 15:51 | Killed at level 367 by a Lumbering Carnivor (soloed) |
| 6 Dec 2024, 19:59 | Killed at level 293 by a lizard high guard (soloed) |
| 25 Nov 2024, 17:47 | Killed at level 209 by a dragon lord (soloed) |
| 24 Nov 2024, 11:50 | Killed at level 169 by a dragon lord (soloed) |
| 23 Nov 2024, 15:39 | Killed at level 133 by a dragon lord (soloed) |
| Account Information | |
|---|---|
| Created: | 4 March 2023, 7:07 am |
| Characters | |||
|---|---|---|---|
| Name | Level | Status | |
| Exad | 848 Master Sorcerer | ||
| Geert | 1078 Elite Knight | ||
| GM Rookie | 23 Knight | ||
| Monkdie | 1114 Exalted Monk | ||
| Paladihno | 185 Royal Paladin | ||
| Rookio | 45 None | ||
Wiki Dajkana
Download Client
Account
Events
Informations
| IP: | dajkan.com |
| Experience: | Stages |
| Client: | 15.02 |
| Type: | No-PvP |
| Discord: | Join |
Unregular Raid
Latest Boss Kills
The Manhunter
P5
Willi Wasp
P8
Dracola
P9
The Evil Eye
P8
The Imperor
P9
Countess Sorrow
P9
Chizzoron the Distorter
P8
Ghazbaran
P10
Xenia
P8
Dreadful Disruptor
P5
Morshabaal
P10
Warlock
P5
Warlock
P5
Chizzoron the Distorter
P8
Rukor Zad
P8
The Imperor
P9
Dracola
P9
Ocyakao
P5
Dracola
P9
Willi Wasp
P8
Cublarc the Plunderer
P8
Hairman the Huge
P8
Warlord Ruzad
P8
The Big Bad One
P8
Dracola
P9
Top Stats
| Gracz | Poziom |
|---|---|
| Lvl. 4001 | |
| Lvl. 3741 | |
| Lvl. 3307 | |
| Lvl. 3106 | |
| Lvl. 3043 |
| Gracz | Exp | Poziom |
|---|---|---|
| 148.2KK | Lvl. 4001 | |
| 127.5KK | Lvl. 282 | |
| 123KK | Lvl. 810 | |
| 61.8KK | Lvl. 500 | |
| 36.8KK | Lvl. 1060 |
| Gracz | Kills | Poziom |
|---|---|---|
| 630 | Lvl. 3741 | |
| 628 | Lvl. 3106 | |
| 578 | Lvl. 4001 | |
| 571 | Lvl. 3307 | |
| 558 | Lvl. 2700 |
| Gracz | BP | Poziom |
|---|---|---|
| 15.4K | Lvl. 3307 | |
| 5.1K | Lvl. 4001 | |
| 4.7K | Lvl. 2236 | |
| 1.7K | Lvl. 3741 | |
| 1.5K | Lvl. 3106 |
Latest video
Copyright 2022-2026 by Dajkan.com.
All rights reserved.