| Character Information | |
|---|---|
| Name: |
Ascella
|
| Sex: | female |
| Profession: | Royal Paladin |
| Level: | 1424 |
| Magic Level: | 43 |
| Residence: | Thais |
| House: |
Suntower (Carlin) is paid until Jun 27 2026
|
| Guild membership: | Klapek of the Wulkanizacja Miszelin |
| Last login: | Jun 20 2026, 23:08:13 CEST |
| Created: | Aug 21 2023, 21:02:10 CEST |
| Account Status: | Premium Account |
| Character Deaths | |
|---|---|
| 12 Apr 2026, 08:29 | Killed at level 1405 by a sopping carcass and by an oozing carcass |
| 29 Mar 2026, 05:11 | Killed at level 1382 by an oozing carcass and by a sopping carcass |
| 25 Mar 2026, 22:46 | Killed at level 1360 by a meandering mushroom and by a rotten man-maggot |
| 25 Mar 2026, 22:41 | Killed at level 1358 by an oozing carcass and by a meandering mushroom |
| 25 Mar 2026, 21:24 | Killed at level 1350 by a meandering mushroom (soloed) |
| 24 Mar 2026, 20:12 | Killed at level 1303 by an oozing carcass and by a meandering mushroom |
| 24 Mar 2026, 08:41 | Killed at level 1272 by a meandering mushroom and by an oozing carcass |
| 24 Mar 2026, 08:28 | Killed at level 1271 by a sopping carcass (soloed) |
| 24 Mar 2026, 08:17 | Killed at level 1270 by an oozing carcass and by a meandering mushroom |
| 24 Mar 2026, 07:55 | Killed at level 1267 by an oozing carcass (soloed) |
| Account Information | |
|---|---|
| Created: | 9 May 2023, 2:21 pm |
| Characters | |||
|---|---|---|---|
| Name | Level | Status | |
| Alioth | 1578 Elder Druid | ||
| Alrai | 4003 Master Sorcerer | Online | |
| Ascella | 1424 Royal Paladin | Online | |
| Chronos | 1927 Elite Knight | ||
Wiki Dajkana
Download Client
Account
Events
Rune CD
-14%
Fast Regen
+160%
Bestiary kill
+1
VIP skill bonus
+30%
Auto-bank
Active
Informations
| IP: | dajkan.com |
| Experience: | Stages |
| Client: | 15.02 |
| Type: | No-PvP |
| Discord: | Join |
Unregular Raid
Latest Boss Kills
The Manhunter
P5
Willi Wasp
P8
Dracola
P9
The Evil Eye
P8
The Imperor
P9
Countess Sorrow
P9
Chizzoron the Distorter
P8
Ghazbaran
P10
Xenia
P8
Dreadful Disruptor
P5
Morshabaal
P10
Warlock
P5
Warlock
P5
Chizzoron the Distorter
P8
Rukor Zad
P8
The Imperor
P9
Dracola
P9
Ocyakao
P5
Dracola
P9
Willi Wasp
P8
Cublarc the Plunderer
P8
Hairman the Huge
P8
Warlord Ruzad
P8
The Big Bad One
P8
Dracola
P9
Top Stats
| Gracz | Poziom |
|---|---|
| Lvl. 4003 | |
| Lvl. 3741 | |
| Lvl. 3311 | |
| Lvl. 3107 | |
| Lvl. 3043 |
| Gracz | Exp | Poziom |
|---|---|---|
| 2.1KKK | Lvl. 2272 | |
| 253.9KK | Lvl. 4003 | |
| 202.1KK | Lvl. 917 | |
| 151KK | Lvl. 1524 | |
| 54.3KK | Lvl. 1927 |
| Gracz | Kills | Poziom |
|---|---|---|
| 630 | Lvl. 3741 | |
| 628 | Lvl. 3107 | |
| 578 | Lvl. 4003 | |
| 571 | Lvl. 3311 | |
| 558 | Lvl. 2700 |
| Gracz | BP | Poziom |
|---|---|---|
| 15.4K | Lvl. 3311 | |
| 5.9K | Lvl. 4003 | |
| 5.5K | Lvl. 2272 | |
| 1.7K | Lvl. 3741 | |
| 1.5K | Lvl. 3107 |
Latest video
Copyright 2022-2026 by Dajkan.com.
All rights reserved.