| Character Information | |
|---|---|
| Name: |
Alioth
|
| Sex: | male |
| Profession: | Elder Druid |
| Level: | 1578 |
| Magic Level: | 140 |
| Residence: | Thais |
| House: |
Dark Mansion (Thais) is paid until Jun 27 2026
|
| Guild membership: | Klapek of the Wulkanizacja Miszelin |
| Last login: | Jun 18 2026, 21:56:48 CEST |
| Created: | Apr 08 2024, 22:16:05 CEST |
| Account Status: | Premium Account |
| Character Deaths | |
|---|---|
| 23 Jul 2025, 14:32 | Killed at level 1572 by a sopping carcass and by an oozing carcass |
| 22 Jul 2025, 14:20 | Killed at level 1563 by a meandering mushroom and by a sopping carcass |
| 21 Jul 2025, 12:44 | Killed at level 1559 by a sopping carcass and by a meandering mushroom |
| 21 Jul 2025, 00:05 | Killed at level 1556 by field item (soloed) |
| 20 Jul 2025, 23:03 | Killed at level 1554 by a meandering mushroom and by a sopping carcass |
| 20 Jul 2025, 18:24 | Killed at level 1552 by a horde (soloed) |
| 26 Jun 2025, 04:00 | Killed at level 1551 by a horde (soloed) |
| 17 Jun 2025, 19:21 | Killed at level 1540 by an emerald tortoise and by a gore horn |
| 14 Jun 2025, 21:34 | Killed at level 1524 by a infernal demon and by a brachiodemon |
| 14 Jun 2025, 00:45 | Killed at level 1518 by a walking pillar and by a darklight matter |
| Account Information | |
|---|---|
| Created: | 9 May 2023, 2:21 pm |
| Characters | |||
|---|---|---|---|
| Name | Level | Status | |
| Alioth | 1578 Elder Druid | ||
| Alrai | 4003 Master Sorcerer | Online | |
| Ascella | 1424 Royal Paladin | Online | |
| Chronos | 1927 Elite Knight | ||
Wiki Dajkana
Download Client
Account
Events
Rune CD
-14%
Fast Regen
+160%
Bestiary kill
+1
VIP skill bonus
+30%
Auto-bank
Active
Informations
| IP: | dajkan.com |
| Experience: | Stages |
| Client: | 15.02 |
| Type: | No-PvP |
| Discord: | Join |
Unregular Raid
Latest Boss Kills
The Manhunter
P5
Willi Wasp
P8
Dracola
P9
The Evil Eye
P8
The Imperor
P9
Countess Sorrow
P9
Chizzoron the Distorter
P8
Ghazbaran
P10
Xenia
P8
Dreadful Disruptor
P5
Morshabaal
P10
Warlock
P5
Warlock
P5
Chizzoron the Distorter
P8
Rukor Zad
P8
The Imperor
P9
Dracola
P9
Ocyakao
P5
Dracola
P9
Willi Wasp
P8
Cublarc the Plunderer
P8
Hairman the Huge
P8
Warlord Ruzad
P8
The Big Bad One
P8
Dracola
P9
Top Stats
| Gracz | Poziom |
|---|---|
| Lvl. 4003 | |
| Lvl. 3741 | |
| Lvl. 3311 | |
| Lvl. 3107 | |
| Lvl. 3043 |
| Gracz | Exp | Poziom |
|---|---|---|
| 2.1KKK | Lvl. 2272 | |
| 159.6KK | Lvl. 914 | |
| 151KK | Lvl. 1524 | |
| 148.8KK | Lvl. 4003 | |
| 54.3KK | Lvl. 1927 |
| Gracz | Kills | Poziom |
|---|---|---|
| 630 | Lvl. 3741 | |
| 628 | Lvl. 3107 | |
| 578 | Lvl. 4003 | |
| 571 | Lvl. 3311 | |
| 558 | Lvl. 2700 |
| Gracz | BP | Poziom |
|---|---|---|
| 15.4K | Lvl. 3311 | |
| 5.8K | Lvl. 4003 | |
| 5.5K | Lvl. 2272 | |
| 1.7K | Lvl. 3741 | |
| 1.5K | Lvl. 3107 |
Latest video
Copyright 2022-2026 by Dajkan.com.
All rights reserved.