| Character Information | |
|---|---|
| Name: |
Ahmos
|
| Sex: | male |
| Profession: | Royal Paladin |
| Level: | 1750 |
| Magic Level: | 51 |
| Residence: | Thais |
| Guild membership: | Decayed Carcass of the IDie |
| Last login: | May 18 2026, 14:49:10 CEST |
| Created: | Mar 08 2023, 02:08:24 CEST |
| Account Status: | Premium Account |
| Character Deaths | |
|---|---|
| 15 Jan 2026, 16:39 | Killed at level 1749 by an oozing carcass (soloed) |
| 15 Jul 2025, 11:57 | Killed at level 1737 by an oozing corpus (soloed) |
| 11 Jul 2025, 23:55 | Killed at level 1735 by an oozing corpus (soloed) |
| 11 Jul 2025, 23:29 | Killed at level 1734 by a mycobiontic beetle and by an oozing corpus |
| 9 Jul 2025, 14:55 | Killed at level 1734 by Murcion (soloed) |
| 22 Jun 2025, 01:22 | Killed at level 1731 by an oozing carcass (soloed) |
| 20 Jun 2025, 02:08 | Killed at level 1721 by an oozing carcass (soloed) |
| 15 Jun 2025, 09:23 | Killed at level 1716 by a sopping carcass and by a meandering mushroom |
| 9 Jun 2025, 18:16 | Killed at level 1714 by a walking pillar and by a darklight matter |
| 1 Jun 2025, 01:52 | Killed at level 1708 by a sopping carcass (soloed) |
| Account Information | |
|---|---|
| Created: | 8 March 2023, 2:08 am |
| Characters | |||
|---|---|---|---|
| Name | Level | Status | |
| Ahmos | 1750 Royal Paladin | ||
| Horus | 1821 Elite Knight | ||
| Imhotep | 444 Elder Druid | ||
Wiki Dajkana
Download Client
Account
Events
Informations
| IP: | dajkan.com |
| Experience: | Stages |
| Client: | 15.02 |
| Type: | No-PvP |
| Discord: | Join |
Unregular Raid
Latest Boss Kills
The Manhunter
P5
Willi Wasp
P8
Dracola
P9
The Evil Eye
P8
The Imperor
P9
Countess Sorrow
P9
Chizzoron the Distorter
P8
Ghazbaran
P10
Xenia
P8
Dreadful Disruptor
P5
Morshabaal
P10
Warlock
P5
Warlock
P5
Chizzoron the Distorter
P8
Rukor Zad
P8
The Imperor
P9
Dracola
P9
Ocyakao
P5
Dracola
P9
Willi Wasp
P8
Cublarc the Plunderer
P8
Hairman the Huge
P8
Warlord Ruzad
P8
The Big Bad One
P8
Dracola
P9
Top Stats
| Gracz | Poziom |
|---|---|
| Lvl. 4001 | |
| Lvl. 3741 | |
| Lvl. 3307 | |
| Lvl. 3106 | |
| Lvl. 3043 |
| Gracz | Exp | Poziom |
|---|---|---|
| 148.2KK | Lvl. 4001 | |
| 127.5KK | Lvl. 282 | |
| 123KK | Lvl. 810 | |
| 61.8KK | Lvl. 500 | |
| 36.8KK | Lvl. 1060 |
| Gracz | Kills | Poziom |
|---|---|---|
| 630 | Lvl. 3741 | |
| 628 | Lvl. 3106 | |
| 578 | Lvl. 4001 | |
| 571 | Lvl. 3307 | |
| 558 | Lvl. 2700 |
| Gracz | BP | Poziom |
|---|---|---|
| 15.4K | Lvl. 3307 | |
| 5.1K | Lvl. 4001 | |
| 4.7K | Lvl. 2236 | |
| 1.7K | Lvl. 3741 | |
| 1.5K | Lvl. 3106 |
Latest video
Copyright 2022-2026 by Dajkan.com.
All rights reserved.