Basic Vendors (Thais Depot)
Spis Tresci
Basic Vendorzy - o systemie
Te trzy NPC sa kluczowe na starcie i mid-game, bo handluja duza czescia ekwipunku za gold ingoty. To ta sama waluta, ktora wpada z systemu Online Rewards.
These three NPCs are key for early and mid-game progression because they sell a large part of equipment for gold ingots - the same currency granted by Online Rewards.
Powiazana mechanika: Online Rewards (Gold Ingot).
Related mechanic: Online Rewards (Gold Ingot).
Lokalizacja vendorow
Vendorzy sa po prawej stronie od depo w Thais: jeden stoi na parterze, a pozostali na pietrze 1.
Vendors are on the right side of Thais depot: one is on the ground floor, and the others are on the first floor.
| NPC | Poziom | Rola |
|---|---|---|
| Basic Armor Vendor | Parter | Pancerze, nogi, buty i czesc akcesoriow |
| Basic Defense Vendor | Pietro 1 | Tarcze, spellbooki, quivery i off-hand |
| Basic Weapon Vendor | Pietro 1 | Bronie pod melee, distance i magic |
Dlaczego to wazne dla low leveli
Szybki dostep do EQ
Fast Gear Access
Nie musisz czekac na drop. Kupujesz potrzebne sloty bezposrednio za ingoty.
You do not need to wait for drops. You can buy needed slots directly with ingots.
Latwa petla progresu
Simple Progress Loop
Grasz online -> zbierasz ingoty -> kupujesz upgrade EQ -> grasz szybciej.
Stay online -> collect ingots -> buy better gear -> progress faster.
Trzy NPC, jeden cel
Three NPCs, One Goal
Armor/Defense/Weapon zamykaja wiekszosc podstawowych potrzeb ekwipunkowych.
Armor/Defense/Weapon cover most baseline equipment needs.
Lista itemow i ceny
Szybkie akcje
Quick Actions
Kazda nazwa itemu jest klikalna i prowadzi do odpowiedniej strony itemu lub wyszukiwania itemu.
Each item name is clickable and leads to the relevant item page or item search.
Basic Armor Vendor (74)
Basic Defense Vendor (24)
| # | Item |
|---|---|
| 1 | Bone Fiddle400 ingot |
| 2 | Conch Shell Horn400 ingot |
| 3 | Lit Torch400 ingot |
| 4 | Magical Torch400 ingot |
| 5 | Moon Mirror400 ingot |
| 6 | Scarab Ocarina400 ingot |
| 7 | Starlight Vial400 ingot |
| 8 | Sun Catcher400 ingot |
| 9 | Death Gaze200 ingot |
| 10 | Gnome Shield500 ingot |
| 11 | Prismatic Shield200 ingot |
| 12 | Ornate Shield200 ingot |
| 13 | Depth Scutum25 ingot |
| 14 | Rainbow Shield26,000 ingot |
| 15 | Rift Shield150 ingot |
| 16 | Shield of Corruption100 ingot |
| 17 | Ectoplasmic Shield500 ingot |
| 18 | Shoulder Plate10,000 ingot |
| 19 | Spellbook of Lost Souls25 ingot |
| 20 | Spellbook of Vigilance100 ingot |
| 21 | Cocoa Grimoire500 ingot |
| 22 | Creamy Grimoire500 ingot |
| 23 | Jungle Quiver200 ingot |
| 24 | Candy-Coated Quiver500 ingot |
Basic Weapon Vendor (40)
| IP: | dajkan.com |
| Experience: | Stages |
| Client: | 15.02 |
| Type: | No-PvP |
| Discord: | Join |
| Gracz | Poziom |
|---|---|
| Lvl. 3982 | |
| Lvl. 3727 | |
| Lvl. 3304 | |
| Lvl. 3071 | |
| Lvl. 3043 |
| Gracz | Exp | Poziom |
|---|---|---|
| 2KKK | Lvl. 2076 | |
| 128KK | Lvl. 516 | |
| 4.8KK | Lvl. 718 | |
| 4.8KK | Lvl. 825 | |
| 512K | Lvl. 3982 |
| Gracz | Kills | Poziom |
|---|---|---|
| 630 | Lvl. 3727 | |
| 628 | Lvl. 3071 | |
| 578 | Lvl. 3982 | |
| 571 | Lvl. 3304 | |
| 558 | Lvl. 2700 |
| Gracz | BP | Poziom |
|---|---|---|
| 15.1K | Lvl. 3304 | |
| 4.8K | Lvl. 3982 | |
| 3.5K | Lvl. 2076 | |
| 1.7K | Lvl. 3727 | |
| 1.3K | Lvl. 3071 |
Copyright 2022-2026 by Dajkan.com.
All rights reserved.









































































































































